Pioneers in the industry, we offer 2 door interlock system, essl i9c fingerprint time attendance device, essl sf100 fingerprint time attendance access control system, fingerprint time attendance device x990, hid iclass-,2k/2 smart card model : hia2000cggsnhid iclass-,2k/2 smart card model : hia2000cggsn and honeywell proximity reader model : op10honr from India.
₹ 9500 / Piece Get Latest Price
| Usage/Application | Pharma |
| Finish Type | MS POWDER COATING |
| Lock Type | EM LOCK |
| Material | MS BOX |
| Brand | VERLAUF |
Minimum order quantity: 10 Piece
Get Latest Price
| Brand | ESSL |
| Attendance Capacity | Fingerprint Templates - 2200 |
| Warranty | 12 Month(s) |
| Battery Back-up (In hours) | No |
| Model No. | eSSl i9C |
| Battery Backup | No |
| User Capacity: | 1500 |
| Transaction Storage: | 50000 |
| Matching: | 1 : N |
| Communications: | TCP/IP, USB |
| Identification time: | ≤2 seconds |
| FAR: | ≤1% |
| FRR: | ≤0.001% |
| Operating Temperature: | 0°C - 45°C |
| Operating Humidity: | 20%-80% |
| Sensor: | ZK Optical Sensor 500 DPI |
| Power Supply: | 5V DC 2A |
| Card reader: | Optional Reader(Proximity, Mifare) |
| Language: | English |
Get Latest Price
| Brand | ESSL |
| Attendance Capacity | More than 1100 |
| Warranty | 12 Month(s) |
| Battery Back-up (In hours) | No |
| Model No. | SF100 |
| Battery Backup | No |
Get Latest Price
| Brand | ESSL |
| Attendance Capacity | More than 1100 |
| Warranty | 12 Month(s) |
| Battery Back-up (In hours) | Extra |
| Model Number | X990 |
| User Capacity | 3000 |
| Transaction Storage | 100000 |
| Matching | 1 : N or 1 : 1 |
| Communications | TCP/IP, USB |
| Identification time | ≤2 seconds |
| FAR | ≤1% |
| FRR | ≤0.001% |
| Operating Temperature | 0°C - 45°C |
| Operating Humidity | 20%-80% |
| Sensor | ZK Optical Sensor 500 DPI |
| Power Supply | 5V DC 2A |
| Card reader | Optional Reader(Proximity, Mifare) |
| Language | English |
| Optional | Built-in battery backup, approx 3-4 hours continous operation |
₹ 195 / Piece Get Latest Price
| Use | Office/College |
| Type | One Sided |
| Material | PVC |
Minimum order quantity: 100 Piece
| Brand Model | HIA2000CGGSN |
|---|---|
| Base part number | 2000 |
| Typical maximum read range | 6.25cm to 50cm |
| Dimensions | 5.4 x 8.6 x 0.076 |
| Construction | Thin, flexible |
| Operating temperature | -50 to 160 degree celcius |
| Weight | 0.24 oz (6.8g) |
| warranty | Lifetime |
Get Latest Price
| Brand | Honeywell |
| Battery Back-up (In hours) | No |
| Brand | Honeywell Security | |
|---|---|---|
| Model Code | OP10HONE | |
| Series | OmniProx Series | |
| Long Range | Yes | |
| Reader Type | Proximity | |
| Read Range mm | 32 ~ 76 | |
| Colour | Black / Charcoal / Grey | |
| Wiegand Interface | Yes | |
| Protection | Vandal Resistant | |
| Electrical Specifications | Voltage: 16 VDC Power Consumption: 50 mA | |
| Physical Specifications | Dimensions mm: 80 x 40 x 128 | |
| Environmental Specifications | Operating Temp oC: -31 ~ 63 Operating Humidity %: 0 ~ 95 | |
| Model Info | Honeywell Access Systems' OmniProx™ family is a complete line of 125kHz HID compatible proximity readers. All OmniProx readers (except the OP90) include three bezels: black, charcoal gray and ivory and are potted for both indoor and outdoor applications. For locations that require a proximity reader able to withstand vandal-prone environments, the OP90 vandal resistant readers come standard in zinc die-cast metal housing | |
Get Latest Price
| Brand | ESSL |
| Warranty | 1 Year |
| Model Number | F12 |
| Operating System Supported | Windows |
| certification | ip65 |
| dimensions | 102 x 50 x 37mm |
| TECHNICAL SPECIFICATION | |||||||||||||||||||||
| |||||||||||||||||||||
Jay Panchal (Director)
Verlauf Security Systems Private Limited
63-496, Motilal Nagar M G Road, Near Azadmaidan
Mumbai - 400065, Maharashtra, India